Fees Structure

FEE STRUCTURE 2024-2025
CLASS NUR LKG UKG 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH 11TH (COM) 11TH  (SCI) 12TH (COM) 12TH (SCI)_
ADM/SEC NEW STUDENT 1050 1050 1050 1300 1300 1300 1300 1300 1500 1500 1500 1500 1500 1600 1600 1600 1600
ANNUAL CHARGES 4300 5200 5200 5400 5400 5700 5700 5800 5900 6000 6000 6000 6500 8000 12500 8500 13000
ANNUAL + ADMISSION NEW STUDENT 5350 6250 6250 6700 6700 7000 7000 7100 7400 7500 7500 7500 8000 9600 14100 10100 14600
TUTION FEES  860 915 915 915 980 980 1045 1045 1165 1225 1265 1295 1295 1855 2095 1890 2115
MISC FEES 325 325 325 425 425 425 425 425 475 475 475 550 550 325 575 325 575
Monthly Fee 1185 1240 1240 1340 1405 1405 1470 1470 1640 1700 1740 1845 1845 2180 2670 2215 2690
TOTAL OLD STUDENT 5485 6440 6440 6740 6805 7105 7170 7270 7540 7700 7740 7845 8345 10180 15170 10715 15690
TOTAL NEW STUDENT 6535 7490 7490 8040 8105 8405 8470 8570 9040 9200 9240 9345 9845 11780 16770 12315 17290
FEE STRUCTURE 2023-2024
CLASS NUR LKG UKG 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH 11TH (COM) 11TH  (SCI) 12TH (COM) 12TH (SCI)_
ADM/SEC NEW STUDENT 1000 1000 1000 1200 1200 1200 1200 1200 1400 1400 1400 1400 1400 1500 1500 1500 1500
ANNUAL CHARGES 4000 4900 4900 5100 5100 5400 5400 5500 5500 5600 5600 5600 6000 7800 12350 8000 12500
ANNUAL + ADMISSION NEW STUDENT 5000 5900 5900 6300 6300 6600 6600 6700 6900 7000 7000 7000 7400 9300 13850 9500 14000
TUTION FEES  800 850 850 850 910 910 970 970 1080 1140 1170 1200 1200 1720 1940 1750 1960
MISC FEES 300 300 300 400 400 400 400 400 450 450 450 525 525 300 550 300 550
TOTAL OLD STUDENT 5100 6050 6050 6350 6410 6710 6770 6870 7030 7190 7220 7325 7725 9820 14840 10050 15010
TOTAL NEW STUDENT 6100 7050 7050 7550 7610 7910 7970 8070 8430 8590 8620 8725 9125 11320 16340 11550 16510
FEE STRUCTURE 2022-2023
CLASS NUR LKG UKG 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH 11TH (COM) 11TH  (SCI) 12TH (COM) 12TH (SCI)_
ADM/SEC NEW STUDENT 1000 1000 1000 1200 1200 1200 1200 1200 1400 1400 1400 1400 1400 1500 1500 1500 1500
ANNUAL CHARGES 4000 4900 4900 5100 5100 5400 5400 5500 5500 5600 5600 5600 6000 7800 12350 8000 12500
ANNUAL + ADMISSION NEW STUDENT 5000 5900 5900 6300 6300 6600 6600 6700 6900 7000 7000 7000 7400 9300 13850 9500 14000
TUTION FEES  800 850 850 850 910 910 970 970 1080 1140 1170 1200 1200 1720 1940 1750 1960
MISC FEES 300 300 300 400 400 400 400 400 450 450 450 525 525 300 550 300 550
TOTAL OLD STUDENT 5100 6050 6050 6350 6410 6710 6770 6870 7030 7190 7220 7325 7725 9820 14840 10050 15010
TOTAL NEW STUDENT 6100 7050 7050 7550 7610 7910 7970 8070 8430 8590 8620 8725 9125 11320 16340 11550 16510